Intel Core i7 13700KF - hasta 5.40 GHz - 16 núcleos - 24 hilos - 30 MB caché - LGA1700 Socket - Box (no incluye disipador, necesita gráfica dedicada) (BX8071513700KF)
- Fabricante: INTEL P/N: BX8071513700KF Código: 1532323
Intel Core i7 13700KF - hasta 5.40 GHz - 16 núcleos - 24 hilos - 30 MB caché - LGA1700 Socket - Box (no incluye disipador, necesita gráfica dedicada)
| Essentials | |
| Product Collection | 13th Generation Intel Core i7 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-13700KF |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 16 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.40 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.40 GHz |
| Performance-core Max Turbo Frequency | 5.30 GHz |
| Efficient-core Max Turbo Frequency | 4.20 GHz |
| Performance-core Base Frequency | 3.40 GHz |
| Efficient-core Base Frequency | 2.50 GHz |
| Cache | 30 MB Intel Smart Cache |
| Total L2 Cache | 24 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Junction Temperature | 100ºC |
Nota media
Positivos
Negativos




