Inno3D RTX 5060Ti Twin X2 8GB GDDR7 (N506T2-08D7-193075N)
- Fabricante: Inno3d P/N: N506T2-08D7-193075N Código: 1558811
| GPU Engine Specs | CUDA Cores | 4608 |
| Boost Clock (MHz) | 2572MHz | |
| Base Clock (MHz) | 2407MHz | |
| Thermal and Power Spec | Minimum System Power Requirement (W) | 650W |
| Supplementary Power Connectors | 1x PCIe 8-pin cables | |
| Memory Specs | Memory Clock | 28Gbps |
| Standard Memory Config | 8GB | |
| Memory Interface | GDDR7 | |
| Memory Interface Width | 128-bit | |
| Memory Bandwidth (GB/sec) | 448 GB/sec | |
| Feature Support | Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Generation, 72 TFLOPS | |
| Tensor Cores | 5th Generation, 759 AI TOPS | |
| NVIDIA Architecture | Blackwell | |
| Microsoft DirectX | 12 Ultimate | |
| NVIDIA DLSS | 4 | |
| NVIDIA Ansel | Yes | |
| NVIDIA FreeStyle | Yes | |
| Bus Support | PCI Express Gen 5 | |
| NVIDIA ShadowPlay | Yes | |
| OS Certification | Windows 11, Linux, FreeBSDx86 | |
| NVIDIA Highlights | Yes | |
| NVIDIA G-SYNC™-Ready | Yes | |
| Game Ready Drivers | Yes | |
| NVIDIA Studio Drivers | Yes | |
| NVIDIA GPU Boost™ | Yes | |
| Vulkan API | 1.4 | |
| OpenGL | 4.6 | |
| NVIDIA Encoder | 1x Ninth Generation | |
| NVIDIA Decoder | 1x Sixth Generation | |
| Graphics Card Dimensions | Length | 250mm |
| Height | 116mm | |
| Width | 41mm | |
| Display Support | Multi Monitor | up to 4 |
| Maxmium Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC | |
| HDCP | 2.3 | |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
Nota media
Positivos
Negativos



