Inno3D RTX 5060 Ti Twin X2 OC 16GB GGDR7 (N506T2-16D7X-191073N)
- Fabricante: Inno3d P/N: N506T2-16D7X-191073N Código: 1557743

Inno3D RTX 5060 Ti Twin X2 OC 16GB GGDR7
| Especificaciones del Motor GPU | Núcleos CUDA | 4608 |
| Reloj Boost (MHz) | 2602 MHz | |
| Reloj Base (MHz) | 2235 MHz | |
| Especificaciones Térmicas y de Alimentación | Requisito Mínimo de Potencia del Sistema (W) | 650 W |
| Conectores de Alimentación Adicionales | 1 cable PCIe de 8 pines | |
| Especificaciones de Memoria | Reloj de Memoria | 28 Gbps |
| Configuración de Memoria Estándar | 16 GB | |
| Interfaz de Memoria | GDDR7 | |
| Ancho de Interfaz de Memoria | 128-bit | |
| Ancho de Banda de Memoria (GB/s) | 448 GB/s | |
| Compatibilidad de Funciones | Trazado de Rayos en Tiempo Real | Sí |
| Núcleos de Trazado de Rayos | 4.ª Generación, 72 TFLOPS | |
| Núcleos Tensor | 5.ª Generación, 759 AI TOPS | |
| Arquitectura NVIDIA | Blackwell | |
| Microsoft DirectX | 12 Ultimate | |
| NVIDIA DLSS | 4 | |
| NVIDIA Ansel | Sí | |
| NVIDIA FreeStyle | Sí | |
| Compatibilidad de Bus | PCI Express Gen 5 | |
| NVIDIA ShadowPlay | Sí | |
| Certificación del Sistema Operativo | Windows 11, Linux, FreeBSDx86 | |
| NVIDIA Highlights | Sí | |
| Compatible con NVIDIA G-SYNC™ | Sí | |
| Controladores Game Ready | Sí | |
| Controladores NVIDIA Studio | Sí | |
| NVIDIA GPU Boost™ | Sí | |
| API Vulkan | 1.4 | |
| OpenGL | 4.6 | |
| Codificador NVIDIA | 1 × Novena Generación | |
| Decodificador NVIDIA | 1 × Sexta Generación | |
| Accesorios | Dimensiones de la Tarjeta Gráfica | — |
| Longitud | 250 mm | |
| Altura | 116 mm | |
| Ancho | 41 mm | |
| Soporte de Pantalla | Multi Monitor | Hasta 4 |
| Resolución Digital Máxima | 4K a 480Hz u 8K a 165Hz con DSC | |
| HDCP | 2.3 | |
| Conectores de Pantalla Estándar | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
Nota media
Positivos
Negativos





