Inno3D RTX 3050 Twin X2 8GB GDDR6 (N30502-08D6-1711VA41)
- Fabricante: Inno3d P/N: N30502-08D6-1711VA41 Código: 1564403

Inno3D RTX 3050 Twin X2 8GB GDDR6
| Especificaciones del Motor GPU | Núcleos CUDA | 2560 |
| Reloj Boost (MHz) | 1777 MHz | |
| Reloj Base (MHz) | 1552 MHz | |
| Especificaciones Térmicas y de Alimentación | Requisito Mínimo de Potencia del Sistema (W) | 450 W |
| Conectores de Alimentación Adicionales | 6 pines | |
| Especificaciones de Memoria | Reloj de Memoria | 14 Gbps |
| Configuración de Memoria Estándar | 8 GB | |
| Interfaz de Memoria | GDDR6 | |
| Ancho de Interfaz de Memoria | 128-bit | |
| Ancho de Banda de Memoria (GB/s) | 224 GB/s | |
| Compatibilidad de Funciones | Trazado de Rayos en Tiempo Real | Sí |
| Núcleos de Trazado de Rayos | 2.ª Generación | |
| Núcleos Tensor | 3.ª Generación | |
| Arquitectura NVIDIA | Ampere | |
| Microsoft DirectX | 12 Ultimate | |
| NVIDIA DLSS | Sí | |
| PCI Express Gen 4 | Sí | |
| NVIDIA GeForce Experience | Sí | |
| NVIDIA Ansel | Sí | |
| NVIDIA FreeStyle | Sí | |
| Compatibilidad de Bus | PCI-E 4.0 X16 | |
| NVIDIA ShadowPlay | Sí | |
| Certificación del Sistema Operativo | Windows 10, Linux, FreeBSDx86 | |
| NVIDIA Highlights | Sí | |
| Compatible con NVIDIA G-SYNC™ | Sí | |
| Controladores Game Ready | Sí | |
| Controladores NVIDIA Studio | Sí | |
| NVIDIA GPU Boost™ | Sí | |
| API Vulkan | Sí | |
| OpenGL | 4.6 | |
| DisplayPort 1.4a | Sí | |
| Codificador NVIDIA | 7.ª Generación | |
| Decodificador NVIDIA | 5.ª Generación | |
| HDMI 2.1a | Sí | |
| Accesorios | Guía de Instalación | Sí |
| Guía de Alimentación | Sí | |
| Soporte para Tarjeta Gráfica | - | |
| Dimensiones de la Tarjeta Gráfica | Longitud | 222 mm |
| Altura | 120 mm | |
| Ancho | 2 ranuras | |
| Soporte de Pantalla | Multi Monitor | Sí |
| Resolución Digital Máxima | 7680 × 4320 | |
| HDCP | 2.3 | |
| Conectores de Pantalla Estándar | HDMI 2.1, DisplayPort 1.4a, DVI-D |
Nota media
Positivos
Negativos



